As of May 17, 2010, 5:34 PM, Clustered Precincts Counted: 68,978 of 76,475 (90.20%)
Presidential Race | |||
Rank | Name | Votes | Percentage |
1 | AQUINO, BENIGNO SIMEON III C. | 13,841,552 | 41.85 % |
2 | ESTRADA EJERCITO, JOSEPH M. | 8,758,489 | 26.48 % |
3 | VILLAR, MANUEL JR B. | 5,014,050 | 15.16 % |
4 | TEODORO, GILBERTO JR. C. | 3,674,649 | 11.11 % |
5 | VILLANUEVA, EDUARDO C. | 1,026,230 | 3.10 % |
6 | GORDON, RICHARD J. | 467,627 | 1.41 % |
7 | PERLAS, JESUS NICANOR P. | 48,947 | 0.15 % |
8 | MADRIGAL, JAMBY A. | 42,189 | 0.13 % |
9 | DE LOS REYES, JOHN CARLOS G. | 40,066 | 0.12 % |
The difference between the top 2 Presidential candidates, Aquino and Estrada: 5,083,063 votes.
Vice-Presidential Race | |||
Rank | Name | Votes | Percentage |
1 | BINAY, JEJOMAR C. | 13,491,872 | 40.79 % |
2 | ROXAS, MANUEL A. | 12,679,621 | 38.33 % |
3 | LEGARDA, LOREN B. | 3,808,930 | 11.52 % |
4 | FERNANDO, BAYANI F. | 937,435 | 2.83 % |
5 | MANZANO, EDUARDO B. | 706,873 | 2.14 % |
6 | YASAY, PERFECTO R. | 330,759 | 1.00 % |
7 | SONZA, JOSE Y. | 57,699 | 0.17 % |
8 | CHIPECO, DOMINADOR JR F. | 47,376 | 0.14 % |
The difference between top 2 Vice-Presidential Candidates, Binay and Roxas: 812,251 votes.
Senatorial Race | |||
Rank | Name | Votes | Percentage |
1 | BONG REVILLA, RAMON, JR. B. | 17,833,600 | 53.91 % |
2 | ESTRADA, JINGGOY E. | 17,425,565 | 52.68 % |
3 | DEFENSOR SANTIAGO, MIRIAM P. | 15,934,672 | 48.17 % |
4 | DRILON, FRANKLIN M. | 14,599,084 | 44.14 % |
5 | ENRILE, JUAN P. | 14,411,595 | 43.57 % |
6 | CAYETANO, PILAR JULIANA S. | 12,616,467 | 38.14 % |
7 | MARCOS, FERDINAND, JR. R. | 12,162,911 | 36.77 % |
8 | RECTO, RALPH G. | 11,401,307 | 34.47 % |
9 | SOTTO, VICENTE III C. | 10,958,032 | 33.13 % |
10 | OSMEÑA, SERGIO III D. | 10,699,793 | 32.35 % |
11 | LAPID, MANUEL M. | 10,070,676 | 30.45 % |
12 | GUINGONA, TEOFISTO III D. | 9,475,477 | 28.65 % |
13 | HONTIVEROS-BARAQUEL, ANA THERESIA H. | 8,417,997 | 25.45 % |
14 | BIAZON, ROZZANO RUFINO B. | 7,955,339 | 24.05 % |
15 | DE VENECIA, JOSE III P. | 7,714,096 | 23.32 % |
16 | REMULLA, GILBERT CESAR C. | 6,899,676 | 20.86 % |
17 | LIM, DANILO D. | 6,750,650 | 20.41 % |
18 | ROCO, SONIA M. | 6,235,597 | 18.85 % |
19 | QUERUBIN, ARIEL O. | 6,039,683 | 18.26 % |
20 | PIMENTEL, GWENDOLYN D. | 5,852,287 | 17.69 % |
The difference between the 12th and 13th Senatorial Candidates, Guingona and Hontiveros: 1,057,480 votes.
No comments:
Post a Comment